Advertising Feature
Rabee Securities Iraq Stock Exchange (ISX) market report (trading week ending: 12th June 2025.
Please click here to view a table of listed companies and their associated ticker codes.
Note: ISX will be closed on June 15, 2025 (Sunday) due to the national holiday (Eid al-Ghadir). The next trading session will be held on June 16, 2025 (Monday).
RSISX Index Change | |||
RSISX Index | Closings | Change (w/w) (%) | Change (YTD) (%) |
RSISX IQD Index | 2,285.6 | -1.5% | 1.6% |
RSISX USD Index | 2,247.3 | -1.5% | 1.6% |
ISX Market Summary of This Week | |||
Trading Vol. (IQD mn)/w* | 2,865.1 | # of Comp. Listed on the ISX /
# of Comp. on the OTC Market |
104
/ 11 |
Trading Vol. ($ mn)/w* | 2.2 | # of Traded Comp. | 41 |
Traded Shares (mn)/w* | 1,253 | # of Companies (Up) | 21 |
Total Trades (#/w)* | 1,806 | # of Companies (Down) | 5 |
ISX Mcap (IQD bn) | 22,672 | # of Companies (Not changed) | 15 |
ISX Mcap ($ mn) | 17,176 | # of Comp. Suspended from Trading (GA) | 2 |
Market FX Rate**/ CBI Auction Price (IQD/$)*** |
1320
/ 1310 |
# of Comp. Suspended from Trading (ISC) | 8 |
* Including OTC market
** Selling price of the dollar by banks and non-bank financial institutions to the final beneficiary
*** Selling price of the dollar by the CBI to the banks
Top 5 Gainers – Weekly | ||||
Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
AL-Wiaam for Financial Inv. (NRM) | VWIF | 0.400 | 8.1% | 8.1% |
Economy Bank | BEFI | 0.260 | 4.0% | -18.8% |
Ishtar Hotels | HISH | 9.500 | 2.7% | -5.0% |
The Light and Mining Ind. (UCM) | ITLI | 1.080 | 1.9% | -0.9% |
Al-Mansour Bank | BMNS | 1.880 | 0.5% | 20.5% |
Top 5 Losers – Weekly | ||||
Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
Trans Iraq Bank for Invest. (NRM) | BTRI | 0.550 | -11.3% | -40.2% |
Mamoura Real-estate Inv. | SMRI | 4.820 | -10.1% | -28.6% |
Al-Hilal Industries | IHLI | 2.250 | -10.0% | 9.8% |
Commercial Islamic Bank of Iraq | BCOI | 0.760 | -7.3% | -5.0% |
Baghdad Hotel | HBAG | 10.800 | -5.3% | -10.0% |
Top 5 Active by Weekly Trading Volume | ||||
Company Names | ISX Code | Trading Vol. (IQDmn)/d | Trading Vol. ($’000)/d | Share in Total Trad. Vol.(%) |
Al-Mansour Bank | BMNS | 749.0 | 567.4 | 26.2% |
Bank of Baghdad | BBOB | 623.0 | 471.9 | 21.8% |
Asiacell Communications PJSC | TASC | 456.0 | 345.4 | 15.9% |
Baghdad Soft Drinks | IBSD | 317.9 | 240.8 | 11.1% |
Commercial Islamic Bank of Iraq | BCOI | 204.4 | 154.9 | 7.1% |
Distribution of No. of Weekly Trades and Trading Vol. by Sectors(1) | |||||
Sector | No.of Trades/w | Trading Vol. (IQD mn)/w | Trading Vol. (‘000 $)/w | Share in Total Trading Vol. (%) | |
Banking | 1,099 | 1,786.4 | 1,353.4 | 62.4% | |
Telecom | 196 | 456.2 | 345.6 | 15.9% | |
Industry | 265 | 414.0 | 313.7 | 14.5% | |
Services | 114 | 110.4 | 83.6 | 3.9% | |
Agriculture | 91 | 87.4 | 66.2 | 3.1% | |
Hotels&Tourism | 25 | 6.7 | 5.1 | 0.2% | |
Insurance | 10 | 2.8 | 2.1 | 0.1% | |
Investment | 1 | 0.0 | 0.0 | 0.0% | |
Grand Total | 1,801 | 2,864.0 | 2,169.7 | 100.0% | |
(1) Excluding OTC market
Iraq Stock Exchange
- The Iraqi Securities Commission (ISC) has announced new efforts to enhance the attractiveness of the Iraq Stock Exchange (ISX), focusing on corporate governance and expanding the base of listed companies. ISC board member Wadhah al-Taha noted that the Commission plans to introduce new companies through initial public offerings (IPOs) aimed at encouraging domestic investors to engage with profitable firms that offer regular dividends. (Iraqi Business News)
- ISX suspended trading of the second issuance of Binaa bonds due to the distribution of semi-annual interest.
Stocks that resumed / will resume trading:
- New shares of AHliya For Insurance (NAHF) from the capital increase to IQD9.0 bn through a 28.57% rights issue will resume trading on Jun. 16.
Stocks that were suspended / will be suspended from trading:
- ISX will suspend trading of Dar Al-Salam for Insurance (NDSA) starting Jun. 19 due to the AGM that will be held on Jun. 24 to discuss and approve the 2024 annual financial statements and dividend distribution.
https://www.facebook.com/RabeeSecurities
https://www.instagram.com/rabeesec.ar/
https://twitter.com/RabeeSecurities
https://www.youtube.com/channel/UCF3INTzIEm1Nksk67c50MuA
The post Iraq Stock Market Report first appeared on Iraq Business News.